Working at Spyxpo
Holiday Calendar
Every Saturday and Sunday is a Company Holiday, and so is every public holiday on which banks in India are closed. The same terms apply to everyone — interns and employees, full-time and part-time, on site or remote.
Hours and holidays
These terms apply to everyone who works with us — interns and employees, full-time and part-time, on site or remote — and are written into every offer letter and internship letter we issue.
Working hoursFully flexible. No fixed shifts, core hours or attendance clock.
You decide when in the day you work and how you arrange your week. What is agreed with your team is the work itself and the date it is due. This applies to interns in full, on the same basis as it applies to employees.
WeekendsSaturday and Sunday are company holidays for every role.
Every Saturday and Sunday is a company holiday, for every role and every type of engagement. Nobody is expected to work a weekend, and no one is assessed on whether they did.
Bank holidaysEvery Indian bank holiday is observed, with no leave deducted.
Every public holiday on which banks in India are closed is observed as a company holiday, in addition to the weekend. Paid roles are paid for them, and no leave is deducted for any of them.
Published in advanceThe year's dates are on the holiday calendar, and changes are announced before they apply.
Every weekend and every bank holiday of the year is published on the holiday calendar. The company may add a holiday to that calendar, and may in rare cases designate a day that would otherwise be off as a working day. Either way the calendar is changed in advance and the change is announced — never applied to a date that has already passed.
Holiday contributionVoluntary work on a holiday earns assessment credit and bonus eligibility.
Because hours are flexible, some people choose to work on a weekend or a bank holiday. That contribution is recognised: it earns assessment points and counts towards bonus eligibility for those dates. It remains entirely voluntary — the day is still a holiday, declining carries no penalty, and no one is assessed down for taking it.
- Days off
- 116
- Weekend days
- 101
- Bank Holidays
- 15
- Bank Holiday
- Company Holiday
- Weekend
- Working day
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Holidays in 2026
- Republic DayBank HolidayMonday, 26 January
- HoliBank HolidayWednesday, 4 March
- Eid-ul-FitrBank HolidaySaturday, 21 Marchalready a weekend
- Good FridayBank HolidayFriday, 3 April
- Dr. B. R. Ambedkar JayantiBank HolidayTuesday, 14 April
- May DayBank HolidayFriday, 1 May
- Bakrid (Eid-ul-Adha)Bank HolidayWednesday, 27 May
- Independence DayBank HolidaySaturday, 15 Augustalready a weekend
- MuharramBank HolidayWednesday, 26 August
- JanmashtamiBank HolidayFriday, 4 September
- Gandhi JayantiBank HolidayFriday, 2 October
- DussehraBank HolidayTuesday, 20 October
- DiwaliBank HolidaySunday, 8 Novemberalready a weekend
- Guru Nanak JayantiBank HolidayTuesday, 24 November
- Christmas DayBank HolidayFriday, 25 December